Ambo stats are running since 2007-04-22


  Kill stats Squad stats Map stats Top Scores Servers Banned player  
 

Ranks

Awards

 
 
Joint Ops Map Stats


[1] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | Next ››
    Map name # Hosted Kills Deaths Ratio Score Time hosted
1   AS - Tobo Wetlands 12166 2391 2618 0.0000 48378 9845:31:10
2   CATACOMBS 8225 2921 2967 0.0000 31971 4064:11:57
3   7SFG-Tourney map 1 AAS 2867 278 306 0.0000 3967 1414:05:33
4   Boxed in IC CTF 1930 4434 4681 1.0116 55796 950:36:36
5   AS - Twin Islands 1920 225 305 0.7143 2984 725:59:06
6   AS - Kutu Arms Market 1907 3509 3720 0.9437 36516 1636:18:09
7   IC36 DESERT STORM 1881 363 432 1.6500 14129 2393:09:55
8   IC36 V2 DESERT STORM 1873 588 730 0.0000 20443 2365:00:00
9   Twin Palaces IC CTF 1509 3550 2731 1.5878 34562 750:08:33
10   Ground Hog Day IC CTF 1490 3907 4175 0.6818 41352 737:02:01
11   Eagles Nest IC CTF 1473 1733 1861 1.0505 22902 723:11:54
12   Church of Destruction II 1473 15369 15858 0.0000 83137 708:10:18
13   KFH-Stadium Fight TDM 1471 29100 29587 1.3782 170942 905:58:51
14   Saddam's Palace IC CTF 1421 2618 3037 0.4000 37208 700:59:59
15   GC-Sniper-Palouse 1405 151 183 0.1111 816 694:56:31
16   GC-SnipersBitterRoot 1403 291 322 1.0000 1566 693:58:46
17   Redneck Rage 1377 11831 12168 1.9727 84076 677:04:28
18   River Battle 1364 1636 2184 0.0000 28790 677:58:36
19   IC23 ISLAND PRISON 1348 10242 10892 2.3821 76351 662:58:17
20   GC-S Kootenai Mountains 1325 40 81 0.0000 220 654:50:50
21   7.62: HQ Assault 1322 9228 9678 0.9841 67952 653:03:43
22   GC-Contour Island 1244 1719 1869 0.6563 20879 1088:38:34
23   KFH-CQB Hell (TDM) 1224 24388 24909 0.9842 139737 773:52:37
24   KFH-Battle Arena 1168 23387 23864 1.8655 129512 707:31:52
25   GC- Ewok Villiage 1147 1696 1823 0.4878 27049 1003:43:21
26   -7SFG- TWIN TOWERS 1119 4788 5160 0.0000 30883 615:35:41
27   IC10 EMBASSY (night) 1118 3372 3600 1.4286 19985 553:10:48
28   AS - Kartone Narrows 1076 252 308 2.1429 3013 1056:41:11
29   Jessy's Poo Party TDM 1057 4694 5053 1.1262 33135 523:06:18
30   KFH-Behind the walls TDM 894 22443 23183 1.4074 127390 493:29:09
31   Jessy's Poo Party TKOTH 886 2546 2783 0.7075 21208 435:28:18
32   ICE TDM Stalag 13 (EndPin) 869 835 872 0.6667 8373 743:50:39
33   ToySoldiersV3 862 7002 8011 1.4669 51541 464:17:15
34   ICE-TDM AIRPORT TAKEDOWN 860 4371 4865 1.4904 33549 738:39:07
35   KFH-GetOutaDodge 851 11543 12472 2.5000 61143 524:05:43
36   No Name Loaded 831 10054 6807 1.7500 68778 636:14:20
37   KFH-HIGHWAY TO HELL 815 21396 22948 2.4399 136302 570:02:45
38   ICE-TDM- Fort Apache Wars 811 866 966 1.0000 10880 818:08:52
39   KFH-Death by Frostbite 788 16528 17133 2.9439 112182 536:20:57
40   AS - Kecoa Crossroads 759 949 1010 0.0000 13490 701:12:43
41   GC-Beruit 750 1071 1171 0.6923 12252 601:45:46
42   ICE-TDM-TOWN SQUARE 720 2405 2683 1.1176 17148 720:36:19
43   AS - Sungai Sabe Lumbermill 710 1914 1919 0.9098 18610 510:45:02
44   ICE-TDM-7SFG JUNKYARD 685 2912 3099 0.0000 17447 742:14:08
45   GC-Bikini Atoll 682 867 904 0.3929 10747 578:26:29
46   GC-The Cold War 677 1377 1592 0.3333 15968 565:25:54
47   -7SFG-DEATH TRAP 655 3907 3991 1.1854 29356 335:08:56
48   -7SFG- THE LAUNCH 2 626 3531 3886 1.3333 39148 305:34:18
49   IC-TD-Toposs 625 6569 7060 0.7778 52143 309:48:26
50   -7SFG-12 NOON_night 611 2508 2544 1.3135 15517 319:12:40
51   KFH-JUNK IS HELL (TDM) 607 20638 21386 1.0340 123391 457:24:43
52   ICE-TDM-Cyber Battle (EndPin) 604 952 1154 0.8280 6587 557:33:16
53   KFH-Mexican Prison 596 102521 61756 1.4020 727552 1869:28:42
54   KFH-Blood River (By KFH-Morts) 592 126245 47063 1.2727 809480 4215:04:00
55   TK-7SFG_ROADRAGE_TOTAL_DARKNESS 580 184 216 0.0000 3129 325:51:17
56   GC-OldForest 580 1360 1471 0.0000 16227 502:19:29
57   KFH City Assault TDM 576 12984 14042 0.6538 80569 418:51:43
58   -7sfg-THE_PIT_OF_DOOM_2 571 5787 5950 0.7500 35020 284:02:53
59   GC-Desert Fortress 566 480 517 0.0000 7802 547:43:21
60   [SD] ICv2 Dust of War 558 1069 1245 0.7917 19008 262:31:35
61   KFH Kutu Arms Redux 557 1483 1511 2.7297 15138 314:59:05
62   AS - Kendari Airport 553 1307 1422 0.4167 16710 443:27:50
63   Suspended City 537 133989 47880 1.7647 914990 1747:59:14
64   DustDevil-TKoTH 532 2005 2071 0.5000 13590 201:30:06
65   AS - Flooded Village 531 352 384 0.5714 3611 339:53:57
66   KFH-CQB Hell (FB) 530 6720 6810 0.0000 46446 274:22:55
67   KFH-(TDM)-WTF 514 1594 1670 0.5625 9614 265:11:30
68   KFH-ARENA-FLAGBALL 513 3338 3375 0.8465 33364 268:58:00
69   -RSU- Going to church 512 112781 18887 9.6245 815593 391:54:51
70   AS - Kubong Island Bridge 508 519 565 0.0000 5372 300:11:12
71   7.62: Meatgrinder 503 4724 4904 1.0667 28675 247:47:07
72   VLG-Batlle arena-2 500 2390 2465 0.9048 17852 238:27:54
73   AS - Klong River Slums 491 344 373 0.4000 5072 306:17:47
74   AAS Sand Blast by KFH-Sgt. E 491 995 1046 2.0000 9708 282:28:26
75   Canyon Carnage TDM 4 IC 491 3917 3974 1.5690 25782 259:08:28
76   TK - The Stature 485 885 1075 0.3750 14775 227:09:56
77   -CMHQ-Nuclear Bunker 483 97873 30265 2.4397 637535 454:06:25
78   ICE-TDM-ROAD TO REDEMTION 483 748 746 1.1754 5226 443:57:46
79   7SFG_DARK_ST_TKOH 477 1764 1905 0.5000 22432 247:35:46
80   KFH-Killers for Hire Booyah! 471 14582 14956 1.2049 93766 324:10:53
81   Z70 Sleepy Hollow - TKOTH (joe) 471 1576 1591 1.5030 14516 268:43:35
82   TD - Hilltop Excavation 468 296 314 0.0000 2505 232:56:16
83   A Tunnel life 468 98860 31791 3.3182 733207 611:19:34
84   VLG-Graveyard 466 1671 1686 0.9692 13901 223:25:23
85   KFH-Mercinaries (BY KFH-Morts) 463 76755 21292 1.6212 471151 2835:12:49
86   TDM 7SFG ISLAND TRAP 462 1418 1439 1.4696 9976 257:47:00
87   KFH-FLAGBALL MANIA 461 365 414 0.6792 3344 233:22:33
88   - AS - Strip Mine - 460 2237 2283 0.8036 20213 219:13:22
89   KFH Army's Soup 458 56087 40728 2.6027 426054 3228:18:11
90   IC Mall 456 8163 8826 0.7591 56889 270:34:34
91   IW- Razor Ball (G.ISSUE) 451 5401 5422 0.5258 64154 224:26:56
92   AS13- Sierra Plateau 451 0 1 0.0000 103 446:30:03
93   KFH-All Out War 447 10726 10902 0.0000 63816 312:56:43
94   GE´s_Mean_Streets_TDM_IC 444 7153 7860 0.8788 48146 222:26:07
95   KFH-THE MAZE TDM 444 10010 10509 1.2541 65959 311:39:23
96   Juba River 441 168 201 0.8000 2360 218:25:53
97   KFH-SAS Covert Ops (KFH-Morts) 434 111521 17978 37.4444 713732 979:13:04
98   IC_EndPin's_Desert_Rats_CQ_TDM 426 1406 1494 0.7190 9224 273:30:29
99   IC City Siege TKOH 424 388 415 0.7778 4180 254:21:46
100   IC06 DAY DOCKS 419 1699 1770 1.0625 12790 204:38:41
[1] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | Next ››
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA
Squad-Mod and stuff by Eraser-EMC2-