Ambo stats are running since 2007-04-22


  Kill stats Squad stats Map stats Top Scores Servers Banned player  
 

Ranks

Awards

 
 
Joint Ops Squad Stats


 
Rank Squad Kills Deaths Ratio Shots/kill Headshots Knifings Total Time
1 Killers for Hire 1,499,640 610,649 2.46 10 217,232 47,401 97445:13:08
2 PIGS OF WAR 975,447 328,308 2.97 8 213,513 23,137 43815:46:40
3 Force 3 IC 1,034,967 300,701 3.44 9 238,628 27,855 55801:10:36
4 Freedom Fighters Squad 766,334 272,561 2.81 11 222,620 52,152 48259:59:24
5 7th Special Forces Group 625,351 216,704 2.89 10 58,941 11,215 46045:15:40
6 Xtreme Mercs 212,242 62,493 3.40 7 47,144 19,091 11430:01:53
7 Straight Shooters 168,980 44,451 3.80 8 36,917 3,378 7845:19:45
8 UTF 95,855 36,358 2.64 11 21,288 3,807 5330:58:36
9 OLD 92,097 37,383 2.46 11 20,354 1,126 6935:55:31
10 PXP 86,672 18,154 4.77 8 22,939 2,161 6071:42:07
11 lethal force group 81,728 22,741 3.59 9 15,166 1,364 3067:36:05
12 JEEPster Squad of One 63,211 50,138 1.26 17 5,066 988 4582:32:13
13 RXR SQUAD 74,166 48,769 1.52 16 5,493 4,808 7505:08:06
14 Special Weapons Team 58,077 11,063 5.25 7 17,661 286 1257:02:44
15 ATS 43,956 20,444 2.15 14 12,191 729 2860:04:25
16 Hell Spawn Killers 42,837 27,425 1.56 15 6,316 1,502 4775:26:13
17 Disciples Of the Apocolypse 41,852 16,457 2.54 10 9,041 856 2314:51:17
18 Pirates of War 38,510 11,184 3.44 9 3,496 521 2772:47:29
19 WK 33,425 9,482 3.53 10 8,130 264 970:46:53
20 XPERT WARRIORS 31,579 12,560 2.51 11 4,333 324 2238:26:14
21 FMS 34,990 7,847 4.46 8 1,580 271 1851:46:06
22 BTU 30,731 9,918 3.10 8 3,839 333 957:21:03
23 Med 4 Life 27,788 8,168 3.40 10 4,292 302 1814:38:41
24 Global Forces Group 25,092 10,734 2.34 13 3,065 198 1740:02:18
25 gorilla warfare 22,125 15,837 1.40 18 2,160 254 2388:19:41
26 BSO 20,692 12,269 1.69 16 3,333 493 1729:11:47
27 GAK 17,290 6,405 2.70 13 2,849 238 1276:56:44
28 TM 12,419 4,544 2.73 12 2,507 116 980:59:28
29 Wild Cherries 10,206 10,186 1.00 18 1,247 689 986:22:46
30 Killer By Nature 13,345 3,796 3.52 8 1,170 39 1055:10:21
31 OZ 11,072 7,720 1.43 14 1,214 195 844:51:26
32 GOH 9,401 3,669 2.56 11 1,692 226 752:57:36
33 EVIL 8,645 6,548 1.32 17 985 531 623:00:24
34 Global Chaos 4,843 5,061 0.96 26 312 106 1232:48:47
35 Battlefield Angels 7,993 7,441 1.07 20 995 544 701:08:34
36 Courage Under Fire 8,952 5,160 1.73 13 1,053 10 901:28:59
37 S O A R 8,369 3,737 2.24 11 1,282 77 431:18:02
38 RP 8,041 1,498 5.37 6 1,257 35 524:34:23
39 MB 7,435 2,057 3.61 12 1,284 29 610:16:56
40 FULL FORCE SQUAD 5,274 3,654 1.44 16 1,532 120 682:07:28
41 Headless Head Hunters 6,712 7,449 0.90 22 451 149 751:30:03
42 OMEN 5,551 4,573 1.21 22 641 72 466:29:07
43 Elite Assassination Squad 5,380 3,129 1.72 14 1,070 35 604:07:47
44 27th 5,010 1,995 2.51 11 648 30 481:16:57
45 NTO 4,375 1,502 2.91 9 779 26 297:58:13
46 DOD 4,022 3,173 1.27 19 314 161 318:48:36
47 UFF 3,783 1,415 2.67 10 481 37 349:43:25
48 13th MEU 3,457 2,267 1.52 14 351 70 278:48:58
49 PIT 3,059 2,132 1.43 13 455 288 267:51:41
50 LRS 2,964 1,678 1.77 17 342 40 305:57:56
51 HDI 2,220 1,349 1.65 12 330 18 180:28:50
52 TAG 2,258 799 2.83 10 316 42 166:18:52
53 GA 1,838 1,123 1.64 14 377 80 192:55:27
54 APT 1,747 1,407 1.24 20 338 35 199:51:19
55 TMP 1,834 2,183 0.84 38 131 48 239:42:10
56 -NS- 1,730 1,036 1.67 12 199 29 161:33:31
57 FITE 1,502 1,201 1.25 20 297 101 118:55:32
58 xMFX 1,358 1,111 1.22 17 113 17 176:16:53
59 Team Prozac 1,572 915 1.72 13 164 10 125:25:45
60 RDX 1,573 993 1.58 15 106 10 138:39:16
61 DBG 1,270 799 1.59 19 258 4 155:11:38
62 GOB 1,217 503 2.42 6 235 7 88:22:04
63 75th 720 336 2.14 15 385 17 43:16:24
64 ICE 727 288 2.52 7 121 0 38:15:41
65 1st Marine Division 587 277 2.12 14 137 25 37:38:56
66 Wolf Pack 533 375 1.42 20 32 2 96:11:22
67 HDS 413 316 1.31 14 62 1 50:08:19
68 GS 427 194 2.20 10 14 1 37:20:18
69 GEKO 395 160 2.47 11 10 0 59:45:25
70 Knight Medics 228 79 2.89 8 30 8 20:50:36
71 RW 52 65 0.80 30 2 0 7:35:34
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA
Squad-Mod and stuff by Eraser-EMC2-